Penn State's depth chart continues to evolve as the team looks to keep its winning ways.
Offense
Pos. | First Team | Second Team | Third Team |
QB | Sean Clifford | Will Levis | Ta'Quan Roberson |
RB | Devyn Ford OR Keyvone Lee | Caziah Holmes | - |
WR-X | KeAndre Lambert-Smith | Daniel George | TJ Jones |
WR-H | Parker Washington | Isaac Lutz | Justin Weller |
WR-Z | Jahan Dotson | Cam Sullivan-Brown | Malick Meiga |
TE/H | Brenton Strange | Zack Kuntz OR Theo Johnson | Tyler Warren |
LT | Rasheed Walker | Des Holmes | Will Fries |
LG | Mike Miranda | Des Holmes | Sal Wormley |
C | Michal Menet | Mike Miranda | Juice Scruggs |
RG | Will Fries | CJ Thorpe | Anthony Whigan |
RT | Caedan Wallace | Bryce Effner | Olu Fashanu |
Notes:
- Nothing new to see here.
Pos. | First Team | Second Team | Third Team |
DE | Shaka Toney | Adisa Isaac | Nick Tarburton |
1-DT | Antonio Shelton | Fred Hansard | Judge Culpepper |
3-DT | PJ Mustipher | Hakeem Beamon | Dvon Ellies, Coziah Izzard |
DE | Jayson Oweh | Shane Simmons | Smith Vilbert |
SLB | Brandon Smith | Curtis Jacobs | Lance Dixon |
MLB | Ellis Brooks | Jesse Luketa | Max Chizmar |
WLB | Jesse Luketa | Lance Dixon | Brandon Smith |
CB | Joey Porter Jr. | Keaton Ellis OR Daequan Hardy | - |
S | Lamont Wade | Ji'Ayir Brown | Enzo Jennings |
S | Jaquan Brisker | Jonathan Sutherland | Tyler Rudolph |
CB | Tariq Castro-Fields | Marquis Wilson | Daequan Hardy |
Notes:
- All good here.
special teams
Pos. | First Team | Second Team | Third Team |
K (FG) | Jake Pinegar | Jordan Stout | Levi Forrest |
KOS | Jordan Stout | Levi Forrest | Jake Pinegar |
P | Jordan Stout | Levi Forrest | Jake Pinegar |
H | Jordan Stout | Rafael Checa | Levi Forrest |
LS | Chris Stoll | Michael Wright | Max Chizmar |
KR | Devyn Ford | Lamont Wade | Parker Washington |
PR | Jahan Dotson | Parker Washington | Marquis Wilson |
Notes:
- Same as it ever was.